Updated in Spring, 2016
Green Woods Girls |
||||
6 & Under |
||||
Event | Name | Time | Date | |
25 free | K Logan | 19.39 | 1992 | |
25 back | K Logan | 24.06 | 1992 | |
100 Free Mixed Relay |
M.Grimes,J.Boyle E.Garvey,N.Talley |
1:34.58 | 2006 | |
> Back to top | ||||
8 & Unders |
||||
Event | Name | Time | Date | |
25 Free | T.Shoch | 16.40 | 1985 | |
25 Breast | T.Shoch | 21.97 | 1985 | |
25 Back | D. Harlan | 19.32 | 2014 | |
25 Fly | M.Grimes | 17.85 | 2008 | |
100 Medley Relay | L.Wood, A.Hutton L.Collins, T.Shoch |
1:23.58 | 1985 | |
100 Free Relay | L.Wood, A.Hutton L.Collins, T.Shoch |
1:14.22 | 1985 | |
> Back to top | ||||
10 and Unders |
||||
Event | Name | Time | Date | |
25 Free | M.Grimes | 14.50 | 2010 | |
25 Breast | D. Harlan | 18:70 | 2015 | |
25 Back | K.Garvey | 17.73 | 2007 | |
25 Fly | M.Grimes | 15.46 | 2010 | |
100 Medley Relay | A. Brown, D. Harlan, M. Lowe, G. Weeber | 1:11.74 | 2015 | |
100 Free Relay | A. Brown, D. Harlan, M. Lowe, G. Weeber | 1:03.21 | 2015 | |
> Back to top | ||||
12 & Unders |
||||
Event | Name | Time | Date | |
50 Free | E. McGovern | 29.03 | 2015 | |
50 Breast | L.Talley | 37.68 | 2009 | |
50 Back | M. Grimes | 32.64 | 2012 | |
50 Fly | M. Grimes | 31.43 | 2012 | |
100 IM | M. Grimes | 1:11:67 | 2012 | |
200 Medley Relay | Garvey, Talley, Wentz, Barthold | 2:18.01 | 2009 | |
200 Free Relay | Hornibrook, Garvey, Wertz, Polries | 2:02.53 | 2008 | |
> Back to top | ||||
14 & Unders |
||||
Event | Name | Time | Date | |
50 Free | O. Miller | 27.32 | 2015 | |
50 Breast | M.Nilon | 35.97 | 1999 | |
50 Back | M. Grimes | 39.66 | 2014 | |
50 Fly | M. Grimes | 28.90 | 2014 | |
200 Medley Relay | K. Harlan, B. Magness, M. McGovern, O. Miller | 2:10.74 | 2015 | |
200 Free Relay | Wentz, Garvey, Polries, Hornibrook | 1:54.81 | 2010 | |
> Back to top | ||||
Opens |
||||
Event | Name | Time | Date | |
100 IM | H. Yarosh | 1:06.66 | 2010 | |
100 Free | M. Hornibrook | 56.39 | 2013 | |
50 Breast | M.Nilon | 33.76 | 2001 | |
50 Back | M.Grimes | 29.72 | 2015 | |
50 Fly | M. Hornibrook | 27.90 | 2013 | |
50 Free | M. Hornibrook | 26.03 | 2013 | |
200 Medley Relay | L. Barthold, B. Foote, L. Hewton, M. Grimes | 2:00.92 | 2015 | |
200 Free Relay | M Hornibrook, K Garvey,
M Wentz, L Barhold |
1:48.38 | 2013 | |
> Back to top | ||||
League Girls |
||||
6 & Unders |
||||
Event | Name | Team | Time | Date |
25 free | K.Logan | GW | 19.39 | 1992 |
25 back | D. Harlan | GW | 19.32 | 2013 |
100 Free Mixed Relay | Carozza, Halladay, Hontz, Perucki | R | 1:27.54 | 2008 |
> Back to top | ||||
8 & Unders |
||||
Event | Name | Team | Time | Date |
25 Free | S.Arrison | S | 15.97 | 1988 |
25 Breast | D.Lundy | WE | 19.55 | 1993 |
25 Back | D. Harlan | GW | 19.32 | 2013 |
25 Fly | M Cassidy | R | 16.50 | 2013 |
100 Medley Relay | L Wood, A.Hutton L.Collins, T.Shoch |
GW | 1:23.58 | 1985 |
100 Free Relay | O’Braswell, Fox, Laganelli, Wang | UMLY | 1:12.85 | 2014 |
> Back to top | ||||
10 & Unders |
||||
Event | Name | Team | Time | Date |
25 Free | V Galitski | WV | 13.88 | 2013 |
25 Breast | J.Mill | WW | 17.19 | 2006 |
25 Back | B.Tankle | R | 17.06 | 2006 |
25 Fly | V. Galitski | WW | 15.01 | 2013 |
100 Medley Relay | R.Fuller,J.Mill A.Aikakidos,G.Murphy |
WW | 1:09.88 | 2006 |
100 Free Relay | B.Tankle,M.McNichol K.Schick,S.Schick |
R | 1:02.20 | 2006 |
> Back to top | ||||
12 & Unders |
||||
Event | Name | Team | Time | Date |
50 Free | V. Galitski | WV | 24.48 | 2015 |
50 Breast | A.Zimmerman | UMLY | 35.98 | 2009 |
50 Back | J. Colizzo | UMLY | 31.83 | 2014 |
50 Fly | V. Galitski | WV | 30.05 | 2015 |
100 IM | M. Grimes | GW | 1:11.67 | 2012 |
200 Medley Relay | Leander, Lawrence, Tankle, Talkoushian | R | 2:16.19 | 2008 |
200 Free Relay | Leander, Lawrence, Tankle, Talkaushian | R | 2:01.18 | 2007 |
> Back to top | ||||
14 & Unders |
||||
Event | Name | Team | Time | Date |
50 Free | O.Miller | GW | 27.32 | 2015 |
50 Breast | C.Meehan | WW | 34.47 | 2001 |
50 Back | M Grimes | GW | 29.66 | 2014 |
50 Fly | A Carozza | R | 28.79 | 2014 |
100 IM | A Corozza | R | 1:07.52 | 2014 |
200 Medley Relay | K. Franciscus, R. Pfaff, A. Savory, H. Thorton |
JY | 2:05.64 | 2015 |
200 Free Relay | Thornton, Franciscus, Savory, Pfaff | J | 1:53.42 | 2014 |
> Back to top | ||||
Opens |
||||
Event | Name | Team | Time | Date |
100 IM | C. Leander | R | 1:04.2 | 2013 |
100 Free | M Hornibrook | GW | 56.39 | 2013 |
50 Breast | L. McGlaughlen | WW | 33.22 | 2009 |
50 Back | C.Leander | R | 28.51 | 2013 |
50 Fly | M Hornibrook | GW | 27.90 | 2013 |
50 Free | A. Carozza | RSC | 26.88 | 2016 |
200 Medley Relay | S. McCarthy, A. Kosic, A. Carozza, M. Koczur | RSC | 1:59.31 | 2016 |
200 Free Relay | S. McCarthy, A. Kosic, A. Carozza, M. Koczur | RSC | 1:47.65 | 2016 |
> Back to top |